
Accolades
Chardonnay
YARRAWOOD TALL TALES CHARDONNAY
VINTAGE | AWARDS / REVIEWS | WINE SHOW / PUBLICATION |
---|---|---|
2019 | Gold (94/100) | Australian Wine Showcase Magazine – September 2021 |
2018 | Gold (93/100) | Australian Wine Showcase Magazine – September 2019 |
2017 | Gold (95/100) | Australian Wine Showcase Magazine – March 2019 |
2016 | Featured in “Best of New Releases” | Winestate Magazine Annual Edition 2018/2019 |
2016 | Gold (93/100) | Australian Wine Showcase Magazine – August 2018 |
2015 | Gold (94/100) | Australian Wine Showcase Magazine – August 2017 |
2013 | Gold (93/100) | Wine Showcase Magazine - October 2014 |
2010 | 89/100 points | James Halliday Australian Wine Companion 2013 |
2010 | 4 stars | Winestate Magazine " Best of New Releases" Annual Issue 2012 |
2010 | Silver | International Cool Climate Wine Show 2011 |
2010 | 4 stars | Winestate Magazine - November / December 2011 |
2005 | 87/100 points | James Halliday Australian Wine Companion 2010 |
2005 | Selected | National Liquor News - Aug 2007 - included in top 7 of price range for Australian, NZ and French Chardonnays |
2005 | 3.5 stars | Winestate Magazine July/August 2007 |
2005 | Bronze | Royal Melbourne Wine Show 2007 |
2005 | Bronze | Dixons Creek / Steels Creek Wine Show 2007 |
2005 | Silver | Rutherglen Wine Show 2007 |
2004 | Bronze | Royal Melbourne Wine Show 2006 |
2002 | Bronze | Royal Melbourne Wine Show 2004 |
2002 | Bronze | Victorian Wines Show 2003 |
2002 | Bronze | Royal Melbourne Wine Show 2003 |
YARRAWOOD YARRA VALLEY CHARDONNAY
VINTAGE | AWARD / REVIEW | WINE SHOW / PUBLICATION |
---|---|---|
2020 | 92 Points | Winestate Magazine - November/December 2021 |
2020 | Gold (94/100) | Australian Wine Showcase Magazine - September 2021 |
2017 | Silver (91/100) | Australian Wine Showcase Magazine – March 2019 |
2014 | Gold (94/100) | Wine Showcase Magazine - November 2015 |
2011 | Featured | Winestate Magazine - Best Value Buys of 2013 |
2011 | Featured Top 40 Best Buys | Winestate Magazine - May/June 2013 |
2011 | 3.5 Stars | Winestate Magazine - May/June 2013 |
2011 | Bronze | Royal Melbourne Wine Show 2012 |
2011 | 90 points | Wine Showcase Magazine April 2013 |
2011 | 91/100 points | James Halliday Australian Wine Companion 2014 |
2008 | 91/100 points | James Halliday Australian Wine Companion 2012 |